Research Projects
04/2016-04/2020 | “Debris-flow modeling and sediment budget monitoring near Oberstdorf (Bavaria, Germany)" Funding: Bavarian Environmental Ministry
|
12/2015-02/2016 | “Assessing, Geophysical Reconnaissance and Modelling of slope instability above a hydropower structure Mühltal." Funding: E.ON (hydropower) Contributing People:
|
11/2015-05/2017 | “Real time monitoring of fracture initiation in natural stones induced by environmental stresses (StoneMon)” Funding: DBU (German Environmental Foundation)
|
07/2015-06/2018 | "CryoWall – Permafrost rock walls in Norway" Funding: The Research Council of Norway
|
06/2014-05/2017 | "Georisks in a changing climate, Landslide hazard assessment in the Bavarian Pre-Alps" Funding: Bavarian Environmental Ministry
|
12/2012-06/2013 | "Assessing, Monitoring, Geophysical Reconnaissance and Modelling of slope instability above a lake reservoir (Bavaria)" Funding: E.ON.
|
07/2013-06/2014 | ESA-Project: “Assessment of slow permafrost-controlled Alpine landslides using differential SAR interferometry over two decades” in cooperation with Dr. S. Plank Geo-Risks and Civil Security, German Aerospace Center (DLR). Own share: Radar imagery and software. (10 k€) |
08/2011-09/2011 | Cooperation project (09/2011) Japanese Southern and Northern Alps, Permafrost site at the Fujiyama. Funding: 7 k€ (own share)
|
09/2011-03/2015 | Principal applicant in “ISPR: Influences of snow cover on thermal and mechanical processes in steep permafrost rock walls.” D-A-CH (SNF/DFG) proposal, with Dr. M. Phillips (SLF), Prof. M. Hölzle (Fribourg) and Dr. S. Gruber (Zurich). 2 Ph.D. 75%-positions for 36 months. |
11/2010-11/2011 | Co-applicant in TRANSAFROST: Critical Thermo-Hydro-Mechanical Transitions in thawing permafrost rocks and soils. Funding: DFG research group initiation funding of the ABCJ (Geozentrum Aachen Bonn Köln Jülich)
|
05/2010-11/2012 | Co-applicant in "Carbon release from degrading permafrost in the western Canadian Arctic". Funding: BMBF
|
10/2010-01/2012 | Scientific partner in “Monitoring the thermal state of permafrost by automated time-lapse Capacitive Resistivity Imaging”. Funding: NERC/UK
|
09/2010-10/2010 | Principal Applicant in “1st Mid-European Summerschool on Geomorphology: Complex Response of Earth Surface Processes to Environmental Change”. Funding: Volkswagen Foundation. |
04/2010-03/2017 | Co-applicant in “Monitoring potential hazardous rock walls and slopes in mountain regions (MOREXPERT)”. Funding: K2-competence center of Austrian Research Promotion Agency (FFG). |
08/2009-09/2011 | Co-applicant in “Dangerous lakes - Hazard assessment and outburst flood estimation of naturally dammed lakes in Central Asia”. Funding: Volkswagenstiftung
|
08/2008-08/2011 | Scientifc design and authoring of “Sensitivity of Rock Permafrost to Climate change (SORP)” in the DFG Bundle-Project „Sensitivity of Permafrost to Climate Change (SPCC)". main applicant Prof. R. Dikau. (University of Bonn) |
06/2005-10/2007 | Scientific partner in the Public-Private Partnership “SensorGIS” with Terrestris, TÜV Rheinland, Schütz GmbH, Scatterweb to develop an expert system for remote monitoring of slope instability. |
04/2005-04/2008 | Student on Position C7: Permafrost Research Training Group Landform, Studies. University of Bonn, Institute of Geography Funding: German Research Foundation (DFG)
Key Publications:
|
02/2005-05/2005 | Research Invitation, Rock breakdown laboratory, U. of Oxford (Prof. H.A. Viles): Nonlinear dynamics of weathering in response to climatic fluctuations; test site Nant Ffrancon, North Wales. |